Chas Handheld

Chas Handheld Channels

Channel Name Frequency
1 UIT 01 446.00625
2 UIT 02 446.01875
3 UIT 03 446.03125
4 UIT 04 446.04375
5 UIT 05 446.05625
6 UIT 06 446.06875
7 UIT 07 446.08125
8 UIT 08 446.09375
9 UIT 09 468.125
10 UIT 10 469.5
11 UIT 11 454.625
12 UIT 12 462.125
13 UIT 13 429.125
14 UIT 14 428.35
15 UIT 15 418.25
16 UIT 16 400.85
17 Mar-09 156.45
18 Mar-16 156.8
19 Mar-10 156.5
20 Mar22A 157.1
21 Mar-68 156.425
22 Mar-69 156.475
23 Mar-71 156.575
24 Mar-72 156.625
25 Mar-88 157.425
26 FRS 1 462.5625
27 FRS 2 462.5875
28 FRS 3 462.6125
29 FRS 4 462.6375
30 FRS 5 462.6625
31 FRS 6 462.6875
32 FRS 7 462.7125
33 FRS 8 467.5625
34 FRS 9 467.5875
35 FRS 10 467.6125
36 FRS 11 467.6375
37 FRS 12 467.6625
38 FRS 13 467.6875
39 FRS 14 467.7125
40 GMRS15 462.55
41 GMRS16 462.575
42 GMRS17 462.6
43 GMRS18 462.625
44 GMRS19 462.65
45 GMRS20 462.675
46 GMRS21 462.7
47 GMRS22 462.725
48 MURS 1 151.82
49 MURS 2 151.88
50 MURS 3 151.94
51 REDDOT 151.625
52 BLUDOT 154.57
53 GRNDOT 154.6
54 PPLDOT 151.955
55 YELDOT 464.55
56 BRNDOT 464.5
57 J DOT 467.7625
58 K DOT 467.8125
59 SLV ST 467.85
60 GLD ST 467.875
61 RED ST 467.9
62 BLU ST 467.925
63 SAREMT 155.16
64 KT N 155.01
65 KT S 155.73
66 KT F 154.37
67 KT LEI 154.86
68 KT RC 156.135
69 KT EVT 151.37
70 GRFD D 460.6
71 EGR LE 154.8
72 CAS FI 151.3325
73 CAL FI 155.4975
74 GRPD N 155.79
75 GRPD S 155.655
76 GRFD D 460.6
77 O PD 1 154.725
78 O FD 1 154.16
79 O SD 1 154.785
80 B FD 1 154.235
81 B THN 154.265
82 GR RWY 161.235
83 53 GU 461.0875
84 53 PK 463.2375
85 53 CON 463.6375
86 AL FD1 154.325
87 AL FD2 155.55
88 MEC FD 154.445
89 MEC RD 156.24
90 NEW FD 154.385
91 NEW EM 453.175
92 MON FD 151.415
93 MON RD 150.995
94 GVSU S 452.975
95 KEG 1 428.35
96 KEG 2 418.25
97 KEG 3 400.85
98 KEG 4 158.5
99 GND 1 462.125
100 GND 2 429.125
101 GND 3 428.35
102 DEMATI 153.08
103 888-01 462.125
104 888-02 462.225
105 888-03 462.325
106 888-04 462.425
107 888-05 462.525
108 888-06 462.625
109 888-07 462.725
110 888-08 462.825
111 888-09 462.925
112 888-10 463.025
113 888-11 463.125
114 888-12 463.225
115 888-13 463.525
116 888-14 450.225
117 888-15 460.325
118 888-16 469.95
119 NW8J 145.11
120 W8LRC 145.27
121 W8DC 146.76
122 W8CDZ 146.88
123 K8MDH 147.315
124 K8MDH 443.15
125 WX 1 162.55
126 WX 2 162.4
127 WX 3 162.475
Generated by wpDataTables

Like this: